BASIC INFO
Inquiry
| High and low pressure water pump fire truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | HOWO | ||
| Overall Dimension | 11900x2500x3635mm | ||
| GVW/Curb Weight | 41000/17300kg | ||
| Front/rear track | /mm | ||
| Approach/departure angle | 14/13 (°) | ||
| Front/rear suspension | 1500/2545 | ||
| Leaf spring | 8/10+6 | ||
| Cab | Cab Seat | 5,6 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 8x4 | |
| Transmission | Manual | ||
| Wheelbase | 1800+4600+1350 | ||
| Tyre Specification | 12.00-20 | ||
| Tyre No. | 12+1 | ||
| Max Speed | 85km/h | ||
| Brake | Air brake | ||
| Engine | Fuel Type | diesel | |
| Engie Model | D12.42-40 | ||
| Engine Brand | HOWO | ||
| Power | 309kw/420hp | ||
| Displacement | 11596cc | ||
| Emmission Standard | Euro 4 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Tank capacity | 24000 liters/24Tons/24m3 | |
| Water flow | 70L/S | ||
| Pump | PS80 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | 70m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||










