BASIC INFO
Inquiry
| water tank fire fighting truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | ISUZU | ||
| Overall Dimension | 6360x2000x2740mm | ||
| GVW/Curb Weight | 6530kg | ||
| Front/rear track | 1504/1425mm | ||
| Approach/departure angle | 24/14 (°) | ||
| Front/rear suspension | 1015/1890 | ||
| Leaf spring | 8/6+5 | ||
| Cab | Cab Seat | 5,6 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 3360 | ||
| Tyre Specification | 7.00R16 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 95km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | 4KH1CN5LS | ||
| Engine Brand | ISUZU | ||
| Power | 72kw/98hp | ||
| Displacement | 2999cc | ||
| Emmission Standard | Euro 5 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Capacity | 3000 liters/3Tons/3m3 | |
| water flow | 20L/S | ||
| Pump | PS20 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | 45m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||










