BASIC INFO
Inquiry
| water tender truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | ISUZU | ||
| Overall Dimension | 6995x2180x3050mm | ||
| GVW/Curb Weight | 9650/6200kg | ||
| Front/rear track | 1680/1650mm | ||
| Approach/departure angle | 17/10 (°) | ||
| Front/rear suspension | 1110/2070 | ||
| Leaf spring | 8/10+6 | ||
| Cab | Cab Seat | 2+4 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 3815 | ||
| Tyre Specification | 235/75R17.5 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 90km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | 4HK1-TC51 | ||
| Engine Brand | ISUZU | ||
| Power | 141kw/190hp | ||
| Displacement | 5193cc | ||
| Emmission Standard | Euro 5 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Capacity | 3000 liters/3Tons/3m3 | |
| water flow | 30L/S | ||
| Pump | PS30 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | 55m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||










