BASIC INFO
Inquiry
| Diesel engine fire vehicle | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | Dongfeng | ||
| Overall Dimension | 6290x1980x2660mm | ||
| GVW/Curb Weight | 6495/2350kg | ||
| Front/rear track | 1506/1466mm | ||
| Approach/departure angle | 20/11 (°) | ||
| Front/rear suspension | 1040/1940 | ||
| Leaf spring | 8/9+5 | ||
| Cab | Cab Seat | 5,6 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 3300 | ||
| Tyre Specification | 7.00R16 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 90km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | CY4100Q | ||
| Engine Brand | Dongfeng | ||
| Power | 60kw/82hp | ||
| Displacement | 3856cc | ||
| Emmission Standard | Euro 3 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Capacity | 3000 liters/3Tons/3m3 | |
| water flow | 20L/S | ||
| Pump | PS20 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | 45m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||






