BASIC INFO
Inquiry
| Janpan FTR 6CBM fire engine | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | ISUZU | ||
| Overall Dimension | 8430x2500x3660mm | ||
| GVW/Curb Weight | 15000/8400kg | ||
| Front/rear track | 1960/1855mm | ||
| Approach/departure angle | 26/12 (°) | ||
| Front/rear suspension | 1335/2265 | ||
| Leaf spring | 7/7+5 | ||
| Cab | Cab Seat | 2+4 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 4700 | ||
| Tyre Specification | 10.00-20 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 85km/h | ||
| Brake | Air brake | ||
| Engine | Fuel Type | diesel | |
| Engie Model | 4HK1-TCG40 | ||
| Engine Brand | Dongfeng | ||
| Power | 139kw/190hp | ||
| Displacement | 5193cc | ||
| Emmission Standard | Euro 5 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Capacity | 6000 liters/6Tons/6m3 | |
| water flow | 30L/S | ||
| Pump | PS30 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | 50m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||






