BASIC INFO
Inquiry
| Front washing equipped fire sprinkler vehicle | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | Dongfeng | ||
| Overall Dimension | 7500x2480x3050mm | ||
| GVW/Curb Weight | 12450/5655kg | ||
| Front/rear track | 1810/1800mm | ||
| Approach/departure angle | 20/12 (°) | ||
| Front/rear suspension | 1032/1518 | ||
| Leaf spring | 9/11+8 | ||
| Cab | Cab Seat | 3 seats | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 3950mm | ||
| Tyre Specification | 9.00-20 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 90km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | B170 33 | ||
| Engine Brand | Dongfeng | ||
| Power | 125kw/170hp | ||
| Displacement | 5900cc | ||
| Emmission Standard | Euro 3 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Capacity | 8000 liters/8Tons/8m3 | |
| Water flow | 20L/S | ||
| Pump | PS20 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | ≥50m | ||
| water suction time | ≤50s | ||
| water suction depth | ≤7 m | ||
| washing wideth | 14 m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||








