BASIC INFO
Inquiry
| Factory direct supply fire water truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | Dongfeng | ||
| Overall Dimension | 5850x1950x2250mm | ||
| GVW/Curb Weight | 6495/3365kg | ||
| Front/rear track | 1506/1466mm | ||
| Approach/departure angle | 20/12 (°) | ||
| Front/rear suspension | 1032/1518 | ||
| Leaf spring | 8/10+7 | ||
| Cab | Cab Seat | 2 seats | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 3300 | ||
| Tyre Specification | 7.00R16 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 90km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | CY4100Q | ||
| Engine Brand | Dongfeng | ||
| Power | 60kw/82hp | ||
| Displacement | 3856cc | ||
| Emmission Standard | Euro 3 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Capacity | 4000 liters/4Tons/4m3 | |
| Water flow | 20L/S | ||
| Pump | PS20 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | ≥50m | ||
| Water suction time | ≤50s | ||
| Water suction depth | ≤7 m | ||
| Washing wideth | 14 m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||








