BASIC INFO
Inquiry
| hot model rescue fire truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | HOWO | ||
| Overall Dimension | 9135x2500x3600mm | ||
| GVW/Curb Weight | 14600/14150kg | ||
| Front/rear track | 2022/1830mm | ||
| Approach/departure angle | 14/10 (°) | ||
| Front/rear suspension | 1500/2640mm | ||
| Leaf spring | 10/9+6 | ||
| Cab | Cab Seat | 2 seats | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 4x2 | |
| Transmission | Manual | ||
| Wheelbase | 4600 | ||
| Tyre Specification | 12.00-20 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 95km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | D10.28-40 | ||
| Engine Brand | HOWO | ||
| Power | 280HP | ||
| Displacement | 9726cc | ||
| Emmission Standard | Euro 4 | ||
| Superstructure | Front winch,rear hydraulic lifting crane | ||
| Up and down lighting system | Main light | 4x1000W Yuntai DC12V | |
| Electric control case | AC 380V wired control | ||
| Hydraulic lifting crane | Max loading capacity | 5000kg | |
| Max lifting height | 7.4m | ||
| Max support leg distance | 3540 m m | ||
| Front equipped winch | Front winch capacity | 3629kg | |
| Speed | 5.6m/min | ||
| Voltage | 24VDC 240A | ||
| Generator | Generator | 380V,10kv/A | |
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||







