BASIC INFO
Inquiry
| Top equipped fire monitor fire fighting truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | HOWO | ||
| Overall Dimension | 9780x2500x3470mm | ||
| GVW/Curb Weight | 25000/13050kg | ||
| Front/rear track | 2022/1830/1830mm | ||
| Approach/departure angle | 16/14 (°) | ||
| Front/rear suspension | 1500/2485mm | ||
| Leaf spring | 10/12,4/12 | ||
| Cab | Cab Seat | 2+4 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 6x4 | |
| Transmission | Manual | ||
| Wheelbase | 4325+1350 | ||
| Tyre Specification | 11.00-20 | ||
| Tyre No. | 6+1 | ||
| Max Speed | 85km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | WD615.93E | ||
| Engine Brand | HOWO | ||
| Power | 247kw/336hp | ||
| Displacement | 9726cc | ||
| Emmission Standard | Euro 3 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Tank capacity | 12000 liters/12Tons/12m3 | |
| Water flow | 50L/S | ||
| Pump | PS50 | ||
| Pressure | 1.0Mpa | ||
| Fire distance | ≥60m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||






