BASIC INFO
Inquiry
| China top quality fire fighting vehicle | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | Sinotruk HOWO | ||
| Overall Dimension | 10210x2500x3510mm | ||
| GVW/Curb Weight | 31700/15250kg | ||
| Front/rear track | 2022/1830/1830mm | ||
| Approach/departure angle | 16/14 (°) | ||
| Front/rear suspension | 1500/2680 | ||
| Leaf spring | 10/12' | ||
| Cab | Cab Seat | 5,6 | |
| Air Conditioner | optional | ||
| Chassis | Drive Type | 6x4 | |
| Transmission | Manual | ||
| Wheelbase | 4600+1350 | ||
| Tyre Specification | 12.00-20 | ||
| Tyre No. | 10+1 | ||
| Max Speed | 90km/h | ||
| Paint | Red or as request | ||
| Engine | Fuel Type | diesel | |
| Engie Model | D10.38-40 | ||
| Engine Brand | HOWO | ||
| Power | 276kw/380hp | ||
| Displacement | 9726cc | ||
| Emmission Standard | Euro 4 | ||
| Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
| Others | Tank capacity | 16000 liters/16Tons/16m3 | |
| water flow | 50L/S | ||
| Pump | PS50 | ||
| Water suction time | ≤35s | ||
| Water suction depth | ≤7m | ||
| Fire distance | ≥60m | ||
| Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional | ||






