BASIC INFO
Inquiry
| Mobile Led Digital Advertising Truck | |||
| General | Vehicle Brand | XDR | |
| Chassis Brand | FONTON | ||
| Overall Dimension | 5995*2190*3250mm | ||
| GVW/Curb Weight | 4495kgs / 4250kgs | ||
| Cab | Cab Seat | 3 | |
| Air Conditioner | Optional | ||
| Engine | Fuel Type | Diesel | |
| Engie Model | ISF2.8s5R117 | ||
| Engine Brand | Commins | ||
| Power | 120Hp (87kw) | ||
| Displacement | 2780ml | ||
| Emmission Standard | Euro V | ||
| Chassis | Drive Type | 4*2 | |
| Transmission | 5 forward +1 reverse | ||
| Wheelbase | 3360 | ||
| Tyre Specification | 7.00R16 | ||
| Tyre No. | 6 tyres +1 spare tyre | ||
| Max Speed | 99km/h | ||
| Paint | Metallic Paint | ||
| Superstructure | Side A | Led Screen-P8, 3840*1760mm | |
| Side B | Rolling Advertising Picture | ||
| Rear Board | Led Screen-P8, 1280*1440mm | ||
| Other Accessories: Anti-water wood floor,Diesel Generator,Speaker box,Amplifier,Industrial Control Computer and etc. | |||
| Optional | ***1 Screen,2 Screen,3 Screen,Rolling advertising picture; ***Side screen with lifting function,lifting height 1.5m; ***Show stage; | ||









